Top Level Domain | Registration | Renewal | Transfer |
---|---|---|---|
LK | RS: 3000.00 | RS: 3000.00 | N/A |
COM | $ 11.99 | $ 11.99 | $ 11.99 |
NET | $ 11.99 | $ 11.99 | $ 11.99 |
ORG | $ 8.99 | $ 13.88 | $ 13.88 |
BIZ | $ 7.99 | $ 15.99 | $ 15.99 |
INFO | $ 4.99 | $ 13.99 | $ 13.99 |
EU | $ 9.69 | $ 10.42 | $ 9.69 |
XYZ | $ 1.99 | $ 11.99 | $ 11.99 |
NL | $ 10.99 | $ 11.63 | $ 10.99 |
IN | $ 7.99 | $ 7.99 | $ 7.99 |
CO | $ 10.00 | $ 22.99 | $ 22.99 |
LIVE | $ 5.99 | $ 20.99 | $ 20.99 |
MOBI | $ 5.99 | $ 15.99 | $ 15.99 |
Get all these features with our hosting plans.
Thank you for being my valued. I am so grateful for the pleasure of service you and hope we met your expectations. I am very honor to have like you.
30 Jan, 2021Best Service..Highly Recommended
23 Dec, 2020This site provides a quality service for customers
11 Nov, 2020The best hosting service in Sri Lanka. They provide help with any issue regarding the hosting and domain related issues. I have been using his services repeatedly and they have never disappointed me. Highly Recommended!
22 Oct, 2020Frequently Asked Questions